Training Calendar
Our list of courses is generated through extensive market surveys and client feedback to ensure that every course offered by Joe Marine addresses your needs, responds to market trends and supports your business / Career objectives.
Short Course Departmental Lecture/Training Timetable For Jan To Dec. 2022
Month | Basic Mandatory | International Safety Management (ISM) | Medicare/Medical First A id | Basic oil, Chemical, Liquefied Gas & Cargo Operations (OTF) | Efficient Deck Hand & Motorman | International Ship & Port Facility Security (ISPS) | Ship Security Officer (SSO) | Advance Firefighting | Able seafarer Deck/Engine | Rating forming part of Engine/ Deck watch-keeping |
Duration | 5 Days | 2 Days | 5 Days | 3 Days | 10 Days | 1 Day | 2 Days | 3 Days | 5 Days | 5 Days |
Hour | 45HRS | 16HRS | 45HRS | 27HRS | 70HRS | 4HRS | 16HRS | 16HRS | 45HRS | 45HRS |
JAN | 17th-21st, 24th-28th | 27th-28th | 24th-28th | 24th-26th | 17th-28th | 26th | 26th-27th | 17th-19th | 24th-28th | 17th-21st, |
FEB | 7th-11th, 14th-18th | 3rd-4th, 24th-25th | 21st-25th | 31st-2nd, 14th- 16th | 31st-11th, 14th-25th | 2nd, 23rd | 2nd-3rd, 23rd-24th | 7th-9th | 21st-25th | 7th-11th, |
MARCH | 28th-4th,7th-11th, 21st-25th | 10th-11th,24th-25th | 21st-25th | 28th-2nd, 21st-23rd | 28th-11th,21st-1st April | 9th, 23rd | 9th-10th, 23rd-24th | 7th-9th | 7th-11th | 28th-4th, |
APRIL | 4th-8th, 11th-15th | 21st-22nd, 28th-29th | 4th-8th | 11th-13th, 25th-27th | 4th-15th | 20th, 27th | 20th-21st, 27th-28th | 4th-6th | 25th-29th | 4th-8th, |
MAY | 9th-13th, 23rd-27th | 11th-12th, 26th-27th | 16th-20th | 16th-18th, 23rd-25th | 10th-21st | 10th, 25th | 10th-11th, 25th-26th | 9th-11th | 23rd-27th | 9th-13th, |
JUNE | 6th-10th, 20th-24th | 16th-17th, 30th-1st july | 27th-1st july | 6th-8th, 20th-22nd | 6th-17th, 20th-1st july | 15th, 29th | 15th-16th, 29th-30th | 20th-22nd | 27th-1st july | 6th-10th, |
JULY | 4th-8th,18th-22nd,25th-29th | 14th-15th,28th-29th | 25th-29th | 4th-6th, 18th-20th | 4th-15th, 18th-29th | 13th, 27th | 13th-14th,27th-28th | 18th-20th | 25th-29th | 4th-8th, |
AUG. | 8th-12th, 15th-19th, 22nd – 26th | 11th-12th, 25th-26th | 1st-5th | 8th-10th, 22nd-24th | 8th-19th, 22nd-2nd sept. | 10th, 24th | 10th-11th, 24th-25th | 1st-3rd | 29th-3rdsept. | 8th-12th, |
SEPT. | 5th-9th, 19th-23rd, 26th-30th | 15th-16th, 29th-30th | 12th-16th | 12th-14th, 26th-28th | 5th-16th, 19th-30th | 14th, 28th | 14th-15th, 28th-29th | 5th-7th | 12th-16th | 5th-9th, |
OCT. | 3rd-7th, 17th-21st, 24th-28th | 13th-14th,27th-28th | 10th-14th | 3rd-5th, 17th-19th | 3rd-14th, 17th-28th | 12th, 26th | 12th-13th, 26th-27th | 24th-26th | 10th-14th | 3rd-7th, |
NOV. | 7th-11th, 14th-18th, 21st-26th | 3rd-4th, 24th-25th | 31st-4th Nov. | 7th-9th, 21st-23rd | 7th-18th, 21st-2nd Dec. | 2nd, 23rd | 2nd-3rd, 23rd-24th | 31st-2nd Nov. | 31st-4th Nov. | 7th-11th, |
DEC. | 5th-9th, 12th-16th | 8th-9th, 15th-16th | 28th N0v. 2nd Dec | 5th-7th, 12-14th | 5th-16th, | 7th,14th | 7th-8th,14th-15th | 12th-14th | 28th Nov. 2nd Dec. | 5th-9th, |
Short Course Departmental Lecture/Training Timetable For Jan To Dec. 2022
Month | GMDSS | PSCRB | ARPA | ECDIS | BRM | HELM | BSF | SCS | WF |
Duration | 10DAYS | 5 DAYS | 5 DAYS | 5 DAYS | 3 DAYS | 3 DAYS | 4 weeks | 5 days | 4 weeks |
Hour | 70HRS | 45HRS | 45HRS | 45HRS | 27HRS | 27HRS | 16HRS | 16HRS | 45HRS |
JAN | 17th-28th | 24th-28th | 17th-21st | 17th-21st | 26th-28th | 24th-26th | 31st-25th Feb. | 24th-28th | 31st-25th Feb. |
FEB | 31st-11th | 21st-25th | 7th-11th | 21st-25th | 2nd-4th | 23rd-25th | 28th Feb.-25th | 7th-11th | 28th Feb.-25th |
MARCH | 28th-11th | 21st-25th | 28th-4th | 7th-11th | 7th-11th | 23rd-25th | 28th march-22nd april | 21st-25th | 28th-22nd |
APRIL | 4th-15th | 11th-15th | 4th-8th | 25th-29th | 27th-29th | 20th-22nd | 25th april-20th may | 11th-15th | 25th-20th may |
MAY | 9th-21st | 9th-13th | 23rd-27th | 16th-20th | 10th-12th | 25th-27th | 23rd may-17th june | 16th-20th | 23rd-17th june |
JUNE | 6th-17th | 6th-10th | 27th-1st july | 20th-24th | 15th-17th | 29th-1st july | 20th june-15th july | 27th-1st july | 20thjune-15th july |
JULY | 4th-15th | 4th-8th | 25th-29th | 18th-22nd | 27th-29th | 13th-15th | 18th-12th aug. | 18th-22nd | 18th-12 aug. |
AUG. | 22nd-2nd sept | 8th-12th | 2nd -6th | 15th-19th | 10th-12th | 24th-26th1 | 15th-9th sept | 15th-19th | 15th-9th |
SEPT. | 19th-30th | 5th-9th | 12th-16th | 19th-23rd | 14th-16th | 28th-30th | 12th-7th oct. | 12th-16th | 12th-7th oct. |
OCT. | 3rd-14th | 17th-21st | 10th-14th | 10th-14th | 12th-14th | 26th-28th | 10th-4th nov. | 10th-14th | 10th-4th nov. |
NOV. | 7th-18th | 14th-18th | 31st-4th nov. | 22nd-26th | 2nd-4th | 23rd-25th | 7th-2nd dec. | 14th-18th | 7th-2nd dec. |
DEC. | 6th-17th | 12th-16th | 28th -2nd dec. | 5th-9th | 14th-16th | 7th-9th | NIL | 6th-10th | NIL |
Short Course Departmental Lecture/Training Timetable For Jan To Dec. 2022
Basic Offshore Safety Induction and Emergency Training (BOSIET) 3 DAYS PROGRAMME
Month | BOSIET-TRAINING DAYS | |||
Duration | 3 DAYS | |||
Hour | 21HRS | |||
JAN | 17th-19th | 19th-21st | 24th-26th | 26th-28th |
FEB | 7th-9th | 9th-11th | 14th-16th | 16th-18th |
MARCH | 28th-2nd | 2nd-4th | 14th-16th | 16th-18th |
APRIL | 4th-6th | 6th-8th | 11th-13th | 13th-15th |
MAY | 9th-11th | 11th-13th | 23rd-25th | 25th-27th |
JUNE | 6th-8th | 8th-10th | 20th-22nd | 22nd-24th |
JULY | 18th-20th | 20th-22nd | 25th-27th | 27th-29th |
AUG. | 8th-10th | 10th-12th | 22nd-24th | 24th-26th |
SEPT. | 5th-7th | 7th-9th | 26th-28th | 28th-30th |
OCT. | 3rd-5th | 5th-7th | 24th-26th | 24th-28th |
NOV. | 7th-9th | 9th-11th | 21st-23rd | 23rd-25th |
DEC. | 5th-7th | 7th-9th | 12th-14th | 14th-16th |
Short Course Departmental Lecture/Training Timetable For Jan To Dec. 2022
HUET (Helicopter Underwater Escape Training)
DAYS | TRAINING DAYS | TRAINING DAYS | TRAINING DAYS | TRAINING DAYS | TRAINING DAYS |
Duration | I DAY | I DAY | 1 DAY | 1 DAY | 1 DAY |
Hour | 7HRS | 7HRS | 7HRS | 7HRS | 7HRS |
JAN | 17TH, 24TH | 18TH, 25TH | 19TH, 26TH | 20TH, 27TH | 21ST, 28TH |
FEB | 7TH, 14TH, 21ST | 8TH, 15TH, 22ND | 9TH, 16TH, 23RD | 10TH, 17TH, 24TH | 11TH, 18TH , 25TH |
MARCH | feb 28th, 7th, 14th, 21st | 1st, 8th, 15th, 22nd | 2nd, 9th, 16th 23rd | 3rd, 10th, 17th, 24th | 4th, 11, 18th, 25th |
APRIL | 4th, 11th, – 25th | 5th, 12th, 19th, 26th | 6th, 13th 20th 27th | 7th, 14th, 21st, 28th | 8th, -, 22nd, 29th |
MAY | 2nd, 9th, 16th, 23rd | -, 10th, 17th, 24th | 11th, 18th, 25th | 5th, 12th, 19th, 26th | 6th, 13th, 20th, 27th |
JUNE | 30th may, 6th, – 20th, 27th | 31st, 7th, 14th, 21st, 28th | 1st, 8th, 15th, 22nd, 29th | 2nd, 9th, 16th, 23rd, 30th | 3rd, 10th, 17th, 24th |
JULY | 4th, – 18th, 25th | 5th, 19th, 26th | 6th, 13th, 20th, 27th | 7th, 14th, 21st, 28th | 8th, 15th, 22nd, 29th |
AUG | 1St, 8th, 15th, 22nd, 29th | 2nd, 9th, 16th, 23rd, 30th | 3rd, 10th, 17th, 24th, 31st | 4th, 11th, 18th, 25th, 1st sept, | 5th, 12th, 19th, 26th, 2nd |
SEPT | 5th, 12th, 19th, 26th | 6th, 13th, 20th, 27th | 7th, 14th, 21st, 28th | 8th, 15th, 22nd, 29th | 9th, 16th, 23rd, 30th |
OCT | 3rd, 17th, 24th, | 4th, 11th, 18th, 25th | 5th, 12th, 19th, 26th | 6th, 13th, 20th, 27th | 7th, 14th, 21st, 28th |
NOV | 31st oct, 7th, 14th, 21st, 28th | 1st, 8th, 15th, 22nd, 29th | 2nd, 9th, 16th 23rd, 30th | 3rd, 10th, 17th, 24th, 1st dec | 4th, 11, 18th, 25th, 2nd dec |
DEC | 5th, 12th, | 6th, 13th, | 7th, 14th, | 8th, 15th, | 9th, 16th, |