Course Registration
Thanks for exploring our courses. Below is a list of our major courses and prices.
For inquiry on courses not captured below, kindly call Us via 08106727054 or email – enquiry@joemarineng.com
Basic & Advanced Short Courses
S/N | COURSES | AMOUNT IN NAIRA | DURATION | RENEWALS |
1 | HELMS | 200,000 | 3 DAYS | |
2 | ADVANCE FIRE FIGHTING | 75,000 | 3 DAYS | 35,000 / 2 DAYS |
3 | MEDICARE | 75,000 | 5 DAYS | 35,000 / 2 DAYS |
4 | MEDICAL FIRST AID | 75,000 | 3 DAYS | 35,000 / 2 DAYS |
5 | I.S.P.S OFFICER | 85,000 | 2 DAYS | 35,000 / 2 DAYS |
6 | I.S.M | 85,000 | 2 DAYS | 35,000 / 2 DAYS |
7 | I.S.P.S RATINGS | 75,000 | 1 DAY | 35,000 / 1 DAY |
8 | MOTORMAN | 70,000 | 10 DAYS | |
9 | E.D.H (EFFICIENT DECK HAND) | 70,000 | 10 DAYS | |
10 | OIL TANKER FARM | 75,000 | 3 DAYS | 35,000 /2 DAYS |
11 | MANDATORY | 75,000 | 5 DAYS | 55,000 / 2 DAYS |
12 | GMDSS/GOC | 281,000 | 10 DAYS | 250,000 / 5 DAYS |
13 | RADAR ARPA | 140,000 | 5 DAYS | |
14 | PSCRB | 165,000 | 5 DAYS | |
15 | ECDIS | 220,000 | 5 DAYS | |
16 | BRM | 165,000 | 3 DAYS | |
17 | SHIP COOK | 150,000 | 10 DAYS | |
18 | WATCH-KEEPING | 50,000 | 5 DAYS | |
19 | ABLE SEAFARER | 75,000 | 5 DAYS |
Regular Courses
S/N | COURSES TITLE | DURATION | AMOUNT IN NAIRA |
1 | Rating Forming Part Of Engine Watch-Keeping. | 3 Months | N192,000 |
2 | Rating Forming Part Of Navigational Watch-Keeping. | 3 Months | N202,000 |
3 | Associate In Nautical Science | 6 Months | N170,000 |
4 | Associate In Marine Engineering | 6 Months | N180,000 |
5 | Officer Of The Navigational Watch (NCV) | 6 Months | N250,000 |
6 | Officer Of The Engineering Watch (NCV) | 6 Months | N270,000 |
Terms & Conditions
Use the link below to read our terms and conditions before payment.
Read Now
How to pay
You can pay for your course of interest online or offline.
Offline Payment
Make payment to the below account No. with applicant name as the depositor name and send evidence of payment , course of interest, contact information to enquiry@joemarineng.com. You will be contacted on the registration steps as soon as your payment is confirmed.
Account Name : JOEMARINE NAUTICAL CO NIG LTD-OPERATIONS
Account Number: 1012816218
Bank Name : Zenith Bank
Online Payment
We accept payment online and at confirmation, we'll get through to you on the next step.

To make payment online, click on the button below: